XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 142 days 17:01:33

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX585 17.07.2025 07:58 49 days 20:28:26 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
2 XLX332 15.08.2025 13:45 20 days 14:41:28 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
3 XLX370 15.08.2025 13:45 20 days 14:41:28 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX092 28.08.2025 06:52 7 days 21:34:16 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
5 XLX930 28.08.2025 06:52 7 days 21:34:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
6 XLX965 28.08.2025 06:52 7 days 21:34:06 s XLX ACE *.*.190.216
7 XLX118 28.08.2025 06:52 7 days 21:34:06 s XLX B *.*.148.252
8 XLX773 29.08.2025 17:41 6 days 10:45:27 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
9 XLX068 29.08.2025 17:48 6 days 10:38:02 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX157 29.08.2025 18:48 6 days 09:37:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
11 XLX321 02.09.2025 18:11 2 days 10:14:50 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
12 XLX934 04.09.2025 05:43 0 days 22:42:44 s XLX E *.*.102.58
maurozunino66(at)gmail.com