XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 49 days 06:35:08

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX370 25.04.2026 09:27 49 days 06:34:46 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
2 XLX092 04.05.2026 10:37 40 days 05:24:31 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
3 XLX930 13.05.2026 11:20 31 days 04:41:53 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.70.60
4 XLX585 20.05.2026 01:12 24 days 14:49:17 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
5 XLX934 27.05.2026 09:31 17 days 06:30:54 s XLX E *.*.102.58
6 XLX332 02.06.2026 00:29 11 days 15:32:26 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
7 XLX965 04.06.2026 13:08 9 days 02:53:35 s XLX ACE *.*.102.220
8 XLX068 07.06.2026 09:02 6 days 06:59:26 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
9 XLX773 08.06.2026 18:17 4 days 21:44:24 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
maurozunino66(at)gmail.com