XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 1 days 20:44:54

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX092 28.03.2026 12:56 1 days 20:44:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
2 XLX332 28.03.2026 12:56 1 days 20:44:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
3 XLX370 28.03.2026 12:56 1 days 20:44:32 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX773 28.03.2026 12:56 1 days 20:44:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
5 XLX930 28.03.2026 12:56 1 days 20:44:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.70.60
6 XLX157 28.03.2026 12:56 1 days 20:44:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX585 28.03.2026 12:56 1 days 20:44:32 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX965 28.03.2026 16:32 1 days 17:08:43 s XLX ACE *.*.102.220
9 XLX934 28.03.2026 16:33 1 days 17:07:38 s XLX E *.*.102.58
maurozunino66(at)gmail.com