XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 77 days 01:53:38

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 15.04.2025 11:25 77 days 01:53:18 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX370 15.04.2025 11:25 77 days 01:53:18 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
3 XLX930 15.04.2025 11:25 77 days 01:53:18 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
4 XLX157 02.06.2025 18:56 28 days 18:22:18 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
5 XLX773 05.06.2025 21:16 25 days 16:01:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
6 XLX118 06.06.2025 10:44 25 days 02:33:45 s XLX B *.*.148.252
7 XLX965 06.06.2025 10:44 25 days 02:33:45 s XLX ACE *.*.190.216
8 XLX585 10.06.2025 01:07 21 days 12:10:41 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX068 25.06.2025 16:20 5 days 20:58:00 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX934 27.06.2025 00:33 4 days 12:44:44 s XLX E *.*.102.58
11 XLX092 29.06.2025 23:13 1 days 14:05:36 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
12 XLX321 01.07.2025 07:48 0 days 05:30:18 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
maurozunino66(at)gmail.com