XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 199 days 23:25:25

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX092 27.10.2025 05:28 5 days 04:21:49 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
2 XLX321 27.10.2025 09:17 5 days 00:32:48 s XLX BDGHIJ *.*.73.93
3 XLX773 27.10.2025 09:17 5 days 00:32:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
4 XLX585 27.10.2025 09:17 5 days 00:32:48 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
5 XLX118 27.10.2025 09:18 5 days 00:31:43 s XLX B *.*.148.252
6 XLX965 27.10.2025 09:18 5 days 00:31:43 s XLX ACE *.*.190.216
7 XLX934 27.10.2025 09:22 5 days 00:28:11 s XLX E *.*.102.58
8 XLX068 27.10.2025 09:22 5 days 00:27:32 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
9 XLX370 27.10.2025 09:23 5 days 00:27:03 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
10 XLX930 27.10.2025 09:24 5 days 00:25:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
11 XLX157 27.10.2025 14:10 4 days 19:40:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
maurozunino66(at)gmail.com