XLX Multiprotocol Gateway Reflector


   XLX999 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 181 days 05:30:41
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 11.10.2024 21:21 102 days 02:34:56 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX930 20.10.2024 13:19 93 days 10:36:51 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
3 XLX370 27.10.2024 18:03 86 days 05:53:02 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX585 04.11.2024 09:13 78 days 14:42:49 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
5 XLX965 04.11.2024 11:54 78 days 12:02:07 s XLX ACE *.*.190.216
6 XLX118 04.11.2024 11:54 78 days 12:02:06 s XLX B *.*.148.252
7 XLX332 18.12.2024 22:41 34 days 01:14:25 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
8 XLX157 21.12.2024 10:16 31 days 13:39:30 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
9 XLX092 28.12.2024 09:26 24 days 14:30:02 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
10 XLX773 08.01.2025 12:21 13 days 11:34:58 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
11 XLX068 09.01.2025 13:50 12 days 10:05:30 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
12 XLX321 17.01.2025 14:26 4 days 09:29:58 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
13 XLX934 19.01.2025 16:24 2 days 07:31:56 s XLX E *.*.102.58
maurozunino66@gmail.com