XLX Multiprotocol Gateway Reflector


   XLX999 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 11 days 23:43:18
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 06.05.2024 19:56 11 days 23:42:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX092 06.05.2024 19:56 11 days 23:42:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
3 XLX332 06.05.2024 19:56 11 days 23:42:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
4 XLX370 06.05.2024 19:56 11 days 23:42:59 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
5 XLX930 06.05.2024 19:56 11 days 23:42:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
6 XLX965 06.05.2024 19:56 11 days 23:42:59 s XLX ACE *.*.190.216
7 XLX157 06.05.2024 19:56 11 days 23:42:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
8 XLX585 06.05.2024 19:56 11 days 23:42:59 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX773 08.05.2024 04:56 10 days 14:42:45 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
10 XLX068 16.05.2024 23:19 1 days 20:20:24 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
11 XLX118 17.05.2024 18:22 1 days 01:16:46 s XLX B *.*.148.252
12 XLX934 18.05.2024 18:38 0 days 01:00:53 s XLX E *.*.102.58
maurozunino66@gmail.com